Description
Item | Belt Width | Linear | System* | Metre p.Coil |
---|---|---|---|---|
FLS60KF | 19mm | 380 daN | 610 daN | 700 |
FL40KF | 13mm | 300 daN | 480 daN | 1100 |
FL50KF | 16mm | 425 daN | 680 daN | 850 |
FL60KF | 19mm | 475 daN | 760 daN | 600 |
FL65KF | 19mm | 625 daN | 1000 daN | 500 |
FL85KF | 25mm | 785 daN | 1260 daN | 500 |
FL105KF8 | 32mm | 1500 daN | 2400 daN | 300 |
**Indicative depending on the Buckle used.**